Grading System
Letter Grade | Standing | Scale | GPA |
---|---|---|---|
A | Superior | (90-100) | 4.0 |
B | Good | (80-89) | 3.0 |
C | Satisfactory | (70-79) | 2.0 |
F | Failing | (Below 70) | 0.0 |
P* | Pass (satisfactory) | -- | 0.0 |
I* | Incomplete | -- | -- |
W* | Withdrawal | -- | -- |
WF | Withdrawal Failing (0.0) | -- | 0.0 |
*These grades are not used in computing the grade point average.
Grade Reporting
Trimester grade reports are produced for each student at the close of each trimester. Grade reports will be available to students in their student portal. Grade reports will not be released to students who are on Business Office or Admissions holds.