2025-2026 Academic Year
Item | Not at Home | At Home |
---|---|---|
Tuition | $14,798 | $14,798 |
Equipment Fees | $364 | $364 |
Total cost allowance for tuition and fees | $15,162 | $15,162 |
Books, Course Materials, Supplies, and Equipment | $1,300 | $1,300 |
Food and Housing | $6,862 | $3,432 |
Transportation | $1,425 | $1,425 |
Miscellaneous Personal Expenses | $4,296 | $4,298 |
Loan Fees | $174 | $174 |
Total cost allowance for indirect costs | $14,060 | $10,628 |
Total (estimated) Cost of Attendance | $29,220 | $25,790 |
The budgets are developed based on data from the most recent years’ Consumer Expenditure Survey (CES), produced by the U.S. Bureau of Labor Statistics.
These budgets are provided to assist financial aid officers in developing living expense budgets for their independent, off-campus and at home students.