Fall Terms
| Event | Fall 2026 | Fall 2027 | Fall 2028 |
|---|---|---|---|
| Late Registration Clinic II | Sept. 7-8 | Sept. 6-7 | Sept. 4-5 |
| Labor Day | Sept. 7* | Sept. 6* | Sept. 4* |
| Faculty In-Service | Sept. 8 | Sept. 7 | Sept. 5 |
| Convocation | Sept. 8 | Sept. 7 | Sept. 5 |
| Clinic II Orientation | Sept. 8 | Sept. 7 | Sept. 5 |
| New Student Orientation | Sept. 9 | Sept. 8 | Sept. 6 |
| Classes Begin Clinic II | Sept. 9 | Sept. 8 | Sept. 6 |
| Classes Begin | Sept. 10 | Sept. 9 | Sept. 7 |
| Late Registration | Sept. 10-11 | Sept. 9-10 | Sept. 7-8 |
| Last Day to Add/Drop | Sept. 18 | Sept. 17 | Sept. 15 |
| NBCE Part I, II, III & PHT** | Sept. 19-20 | Sept. 18-19 | TBD |
| Recognition/White Coat Ceremony | Sept. 24 | Sept. 23 | Sept. 21 |
| NBCE Part I, II, III & PHT** | Oct. 17-18 | Oct. 16-17 | TBD |
| Veterans Day | Nov. 11* | Nov. 11* | Nov. 10* |
| Last Day to Withdraw From a Course | Nov. 13 | Nov. 12 | Nov. 9 |
| NBCE Part I, II, III & PHT** | Nov. 14-15 | Nov. 13-14 | TBD |
| Thanksgiving Break | Nov. 26-27* | Nov. 25-26* | Nov. 23-24* |
| Continuing Student Registration Begins | Nov. 30 | Nov. 29 | Nov. 27 |
| No Classes | Dec. 7* | Dec. 6* | Dec. 4* |
| Final Examinations | Dec. 8-16 | Dec. 7-15 | Dec. 5-13 |
| Commencement | Dec. 12 | Dec. 11 | Dec. 9 |
| Late Registration Clinic III, IV | Dec. 14-16 | Dec. 13-15 | Dec. 11 -13 |
| Last Day of the Trimester | Dec. 16 | Dec. 15 | Dec. 13 |
Spring Terms
| Event | Spring 2027 | Spring 2028 | Spring 2029 |
|---|---|---|---|
| Late Registration Clinic II | Jan. 11-12 | Jan. 10-11 | Jan. 8-9 |
| Faculty In-Service | Jan. 12 | Jan. 11 | Jan. 9 |
| Clinic II Orientation | Jan. 12 | Jan. 11 | Jan. 9 |
| New Student Orientation | Jan. 13 | Jan. 12 | Jan. 10 |
| Classes Begin Clinic II | Jan. 13 | Jan. 12 | Jan. 10 |
| Classes Begin | Jan. 14 | Jan. 13 | Jan. 11 |
| Late Registration | Jan. 14-15 | Jan. 13-14 | Jan. 11-12 |
| NBCE Part I, II, III & PHT** | Jan. 16-17 | TBD | TBD |
| Martin Luther King, Jr. Day | Jan. 18* | Jan. 17* | Jan. 15* |
| Last Day to Add/Drop | Jan. 22 | Jan. 21 | Jan. 19 |
| Recognition/White Coat Ceremony | Jan. 28 | Jan. 27 | Jan. 25 |
| President's Day | Feb. 15* | Feb. 21* | Feb. 19* |
| NBCE Part I, II, III & PHT** | Feb. 20-21 | TBD | TBD |
| TCA DAY | Feb. 11 | N/A | TBD |
| Last Day to Withdraw From a Course | Mar. 19 | Mar. 17 | Mar. 16 |
| NBCE Part I, II, III & PHT** | Mar. 20-21 | TBD | TBD |
| Continuing Student Registration | Apr. 5 | Apr. 3 | Apr. 2 |
| TCC Holiday | Mar. 26* | Apr. 14* | Mar. 30* |
| No Classes | Apr. 12* | Apr. 10* | Apr. 9* |
| Financial Aid Priority Deadline | Apr. 15 | Apr. 15 | Apr. 15 |
| Final Examinations | Apr. 13- 21 | Apr. 11- 19 | Apr. 10-18 |
| Commencement | Apr. 17 | Apr. 15 | Apr. 14 |
| NBCE Part I, II, III & PHT** | Apr. 17-18 | TBD | TBD |
| Late Registration Clinic III, IV | Apr. 19 -21 | Apr. 17 -19 | Apr. 16- 18 |
| Last Day of the Trimester | Apr. 21 | Apr. 19 | Apr. 18 |
| Classes Begin Clinic III, IV | Apr. 22 | Apr. 20 | Apr. 19 |
Summer Terms
| Event | Summer 2027 | Summer 2028 | Summer 2029 |
|---|---|---|---|
| Late Registration Clinic II | May 10-11 | May 8-9 | May 7-8 |
| Faculty In-Service | May 11 | May 9 | May 8 |
| Clinic II Orientation | May 11 | May 9 | May 8 |
| New Student Orientation | May 12 | May 10 | May 9 |
| Classes Begin Clinic II | May 12 | May 10 | May 9 |
| Classes Begin | May 13 | May 11 | May 10 |
| Late Registration | May 13-14 | May 11-12 | May 10-11 |
| Last Day to Add/Drop | May 21 | May 19 | May 18 |
| NBCE Part I, II, III & PHT** | May 15-16 | TBD | TBD |
| Memorial Day | May 31* | May 29* | May 28* |
| Recognition/White Coat Ceremony | May 27 | May 25 | May 24 |
| Emancipation Day | Jun. 18* | Jun. 19* | Jun. 19* |
| NBCE Part I, II, III & PHT** | Jun. 19-20 | TBD | TBD |
| Independence Day | Jul. 5* | Jul. 4* | Jul. 4* |
| Last Day to Withdraw From a Course | Jul.16 | Jul.14 | Jul.13 |
| NBCE Part I, II, III & PHT** | NA | TBD | TBD |
| TCC Convention | Jul. 22-24 | TBD | TBD |
| Continuing Student Registration | Aug. 2 | Jul. 31 | Jul. 30 |
| No Classes | Aug. 9* | Aug. 7* | Aug. 6* |
| Final Examinations | Aug. 10- 18 | Aug. 8- 16 | Aug. 7- 15 |
| Commencement | Aug. 14 | Aug. 12 | Aug. 11 |
| NBCE Part I, II, III & PHT** | Aug. 21-22 | TBD | TBD |
| Late Registration Clinic III, IV | Aug. 17-18 | Aug. 15-16 | Aug. 14-15 |
| Last Day of the Trimester | Aug. 18 | Aug. 16 | Aug. 15 |
| Classes Begin Clinic III, IV | Aug. 19 | Aug. 17 | Aug. 16 |
NOTES:
* Denotes dates which involve dismissed or excused classes.
** NBCE dates shown reflect exams administered on campus. For Part IV Exam dates or other additional dates, please visit https://www.nbce.org/.
The calendar of activities pertains to classes only. The clinic operates throughout the year and may have holidays and vacations scheduled at times different from class activities. The calendar is subject to change.